On 2018-08-08 14:48:54
2018 Heat Treatment International Specialized Exhibition on Technologies and Equ
On 2018-08-08 11:45:46
| ltem | Unit | T-V856B | |
| working desk size | mm | 900x500 | |
| stroke | Left and right ( | mm | 8oo |
| Before and after (Y | mm | soo | |
| up and down (z) | mm | 60o | |
| Number of T-slots of Worktable-Dimensions | mm | 5-18×100 | |
| Distance from spindle nose to worktable | mm | 125-725 | |
| Distance from spindle center to end face of fuselage | mm | 720 | |
| Spindle speed | rpm | 10000(direct connection) | |
| Spindle taper | # | BT-40 | |
| Spindle power | kw | 7.5/11 | |
| Xaxis rapid traverse rate | m/min | 48 | |
| axis rapid traverse rate | m/min | 48 | |
| Zaxis rapid traverse rate | m/min | 48 | |
| Cutting rate | mm/min | 1-10000 | |
| Tool weight | Kg | 1 | |
| Tool length | mm | 250 | |
| Maximum tool diameter (full tool / adjacent empty tool) | mm | 75/150 | |
| Water tank capacity | L | 200 | |
| Air pressure requirement | Mpa | 20.6 | |
| Total power consumption | kw | 15 | |
| positioning accuracy | mm | 0.006 | |
| Repeatability | mm | 0.003 | |
| Maximum load | Kg | 450 | |
| Machine weight (approximate) | Kg | 4500 | |
| Dimensions (length x width x height) | mm | 2750×2200×2900 | |
| Tool magazine capacity | position | 24 | |
