On 2018-08-08 14:48:54
2018 Heat Treatment International Specialized Exhibition on Technologies and Equ
On 2018-08-08 11:45:46
Slant Bed Cnc Lathe Machine
Specification/Model | TCK550 | TCK750 | TCK1000 |
Max. Swing diameter over bed | 540mm | 540mm | 540mm |
Max.Swing over slide | 270mm | 270mm | 270mm |
Max. processing diameter | φ400 | φ400 | φ400 |
Max.Processing length | 550mm | 700mm | 900mm |
Max spindle speed | 4000RPM/MIN | 4000RPM/MIN | 4000RPM/MIN |
Spindle runout | 0.008/300mm | 0.008/300mm | 0.008/300mm |
Spindle bore | 65mm | 65mm | 65mm |
Manual chuck | 8 inch | 8 inch | 8 inch |
Spindle motor power | 7.5KW | 7.5KW | 7.5KW |
X axis travel | 220mm | 220mm | 220mm |
Z axis travel | 550mm | 750mm | 1000mm |
X/Z axis rapid feed | 20m/min | 20m/min | 20m/min |
Cutting feed | 1-6000mm/min | 1-6000mm/min | 1-6000mm/min |
Tail stock travel | 350mm | 550mm | 800mm |
Tailstock sleeve stroke | 120mm | 120mm | 120mm |
inclined degree | 45 degree | 30 degree | 30 degree |
Positioning accuracy | 0.016mm | 0.016mm | 0.016mm |
Repositioning accuracy | 0.008mm | 0.008mm | 0.008mm |
Overall dimensions | 2800x1680x2100mm | 2920x1680x2070mm | 3200x1680x2070mm |
Weight | 3500KG | 3800KG | 4200KG |
Standard configuration:
1) GSK980TB3 controller;
2) 8 stations electric tool post;
3) Linear guideways;
4) With manual tail stock;
5) 8'' manual chuck;
6) Cooling system;
7) Lighten system;
8) Automatic lubrication system;
Optional configuration:
1) CNC system: Siemens, Fanuc, etc.
2) Hydraulic chuck, hydraulic tailstock .
3) 8-station hydraulic turret;
4) Power head
4 in end+4 in side
3 in end+3 in side
3 in end +2 in side
4 in end
3 in side
5)Automatic Chip conveyor;