On 2018-08-08 14:48:54
2018 Heat Treatment International Specialized Exhibition on Technologies and Equ
On 2018-08-08 11:45:46
According to the characteristics of hydrogen, a special hydrogen booster pump is designed and manufactured;
The booster pump is made of hydrogen embrittlement resistant material and is specially used for hydrogen pressurization and transmission, with the maximum pressure up to 105Mpa;
Hydrogen special structure seal, long service life;
Sealed inspection holes are connected together to facilitate safety control;
The date is engraved on the high pressure cylinder block and it is recommended to replace it in 7 years.
Hydrogen booster pump model:
型号 Model | 最高出口压力 | 最小进口压力(psi) | 最大流量(L/min)@psi* | |
psi | MPa | |||
87083 | 4500 | 31 | 800 | 86@2800 |
86979 | 9000 | 62 | 1000 | 119@4800 |
86980 | 11250 | 77.5 | 1500 | 108@6000 |
86981 | 15000 | 103.4 | 2000 | 85@12000 |
86982 | 2500 | 17.2 | 150 | 194@710 |
86983 | 4000 | 27.6 | 500 | 302@1700 |
86984 | 9000 | 62 | 750 | 230@3150 |
86985 | 4000 | 27.6 | 750 | 304@3150 |
86986 | 9000 | 62 | 1000 | 197@5800 |
86987 | 15000 | 103.4 | 1500 | 175@7500 |
86988 | 15000 | 103.4 | 2000 | 143@14000 |
86989 | 2500/4000 | 17.2/27.6 | 100 | 74@1410 |
86990 | 2500/9000 | 17.2/62 | 100 | 65@2820 |
86991 | 2500/9000 | 17.2/62 | 250 | 164@4000 |
86992 | 4000/9000 | 27.6/62 | 500 | 166@3400 |
86993 | 4000/12000 | 27.6/82.7 | 250 | 66@7250 |
86994 | 9000/12000 | 62/82.7 | 500 | 76@7250 |
96995 | 4000/9000 | 27.6/62 | 1000 | 229@6800 |
96996 | 4000/15000 | 27.6/103.4 | 350 | 55@13750 |
86997 | 9000/15000 | 62/103.4 | 1000 | 108@14500 |
*The above data is based on the driving air flow of 1.36m3/ min@0.7MPa