On 2018-08-08 14:48:54
2018 Heat Treatment International Specialized Exhibition on Technologies and Equ
On 2018-08-08 11:45:46
Cylindrical grinding machine | M1320-520 |
Diameter of grinding | Ø8~200mm |
Maximum grinding length | 520mm |
Maximum spindle load-bearing | 50kg |
Maximum travel of working table | 550mm |
Speed of working table | 100~4000mm/r/min |
Rotary angel of working table | -5~+9° |
Rotary angel of headstock | -30~90° |
Rotary angel of grinding wheel | 180° |
Center height | 125mm |
Center sleeve taper | 3# |
Grinding wheel size | 400*40*203 |
Speed of headstock | 60,85,230,120,170,460r/min |
Speed of grinding wheel | 1780r/min |
High-speed travel of grinding wheel | 20mm |
Maximum travel of grinding wheel | 150mm |
Feeding rate of grinding wheel handwheel per grid | 0.005mm |
Feeding rate of grinding wheel handwheel per rev | 1mm |
Power of grinding wheel motor | 4kw |
Power of headstock motor | 0.25/0.37kw |
Power of oil pump motor | 0.75kw |
Power of cooling motor | 0.125kw |
Dimension (length * width * height) | 2000*1450*1650 |
Weight | 2200kg |
Roundness 0.002mm Cylindricity 0.003mm Roughness Ra0.32 |