hot press melamine laminating machine
ype | Size(ft) | Nominal Pressure(KN) | The Finished Board Size(mm) | Working Pressure(kg/cm2) | Main oil cylinder(Diameter×Quantity) |
SYH-900T | 4×8 | 9000 | 1220×2440 | ≤30 | Φ280×6 |
SYH-1200T | 4×8 | 12000 | 1220×2440 | ≤40 | Φ320×6 |
SYH-1400T | 4×8 | 14000 | 1220×2440 | ≤47 | Φ340×6 |
5×8 | 1550×2440 | ≤37 | Φ340×6 | ||
6×8 | 1830×2440 | ≤31 | Φ340×6 | ||
SYH-1600T | 4×8 | 16000 | 1200×2440 | ≤53 | Φ380×6 |
4×9 | 1200×2750 | ≤47 | Φ380×6 | ||
5×8 | 1500×2440 | ≤42 | Φ380×6 | ||
7×9 | 2100×2750 | ≤27 | Φ380×6 |
The hydraulic hot press produced by our factory is widely used in wood processing, building decoration and other industries. Hot press for particle board, medium density fiberboard (MDF), melamine impregnated paper finishing process. After many years of research and test, a new generation of press has been developed and produced. , stable performance, easy operation, mechatronics.
We can also design the hot press according to your requirement. Up to now, our company has successfully manufactured 2800Ton laminate hot press of 6 * 12ft size.