Water cooling new industrial water tank cooling system
Water cooler air cooler
Injection cooler is usually used for plastic processing, injection molding and component cooling. The main function of the machine is to improve the smoothness and reduce the surface traces of plastic products, shrinkage or deformation, which can speed up the plastic molding process and improve the molding efficiency is very high.
Model | TC-3WC | TC-5WC | TC-6WC | TC-8WC | TC-10WC | TC-12WC | TC-15WC | TC-20WC | TC-25WC | TC-30WC | TC-40WC | TC-50WC | ||
Nominal output | 50HZ | Btu/h | 33457 | 42334 | 57014 | 77498 | 82960 | 110614 | 148168 | 221227 | 267316 | 296335 | 442454 | 534632 |
kw | 9.8 | 12.4 | 16.7 | 22.7 | 24.3 | 32.4 | 43.4 | 64.8 | 78.3 | 86.8 | 129.6 | 156.6 | ||
Kcalh | 8426 | 10662 | 14359 | 19518 | 20894 | 27859 | 37317 | 55718 | 67326 | 74635 | 111436 | 134652 | ||
USRT | 2.8 | 3.5 | 4.7 | 6.5 | 6.9 | 9.2 | 12.3 | 18.4 | 22.3 | 24.7 | 36.8 | 44.5 | ||
Power input | 380V-415V/3PHASE/50HZ | |||||||||||||
Compressor power | KW | 2.54 | 3.15 | 4.56 | 5.85 | 7.38 | 8.82 | 11.84 | 15.68 | 18.97 | 22.68 | 32.52 | 39.3 | |
Flow regulator | Capillary vessel/ Ther moexpension valve | |||||||||||||
Retrigreant | R22 | |||||||||||||
Condenser | Style | Sleevetype/ Hub pipe type | ||||||||||||
Water flow | m³/h | 2.10 | 2.60 | 3.66 | 4.86 | 5.3 | 7.10 | 9.34 | 14.20 | 16.75 | 18.69 | 27.92 | 33.74 | |
Diameter of nipple | DN | 32 | 32 | 32 | 40 | 40 | 50 | 50 | 65 | 65 | 65 | 80 | 80 | |
Evaporator | Style | Water Tank type/Hub pipe type | ||||||||||||
Water tank capacity | DN | 55 | 55 | 55 | 145 | 210 | 210 | 360 | 510 | 510 | 510 | 600 | 780 | |
Standard freezing waterflow | m³ | 1.7 | 2.20 | 2.90 | 3.90 | 4.20 | 5.60 | 7.50 | 11.10 | 13.50 | 15.00 | 22.00 | 27.00 | |
Diameter of standard nipple | DN | 25 | 32 | 32 | 32 | 40 | 40 | 50 | 65 | 65 | 65 | 80 | 80 | |
Built-in pump | HP | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 7.5 | |
Machine weight | Kg | 120 | 130 | 185 | 315 | 330 | 355 | 650 | 750 | 1050 | 1360 | 1390 | 1420 | |
Dimension | Long | 780 | 910 | 965 | 1120 | 1230 | 1568 | 1700 | 1860 | 1880 | 1880 | 1880 | 1885 | |
Wide | 465 | 520 | 520 | 700 | 700 | 711 | 700 | 765 | 765 | 815 | 915 | 1038 | ||
Hight | 760 | 900 | 900 | 1260 | 1260 | 1345 | 1800 | 1879 | 1880 | 1880 | 1935 | 1935 |
1.We can provide a one-year warranty.
2. Lifelong technical support
3. Provide online maintenance and repair guidance.
4. Spare parts can be provided
5. Integrated solution can be provided
6. One-stop supplier of plastic equipment and recycling line.