Water cooling system for industrial chillers made in China
I. description of industrial chillers:
1. The compressor adopts the well-known brand compressor imported from Europe, Japan and the United States, with the characteristics of environmental protection, energy saving and durability.
2. It can be placed directly on the work site to avoid cooling loss caused by distance;
3. The evaporator adopts high efficiency, the internal screw thread is designed as "U" shape, small size, high efficiency, easy cleaning and maintenance;
4. Most suitable for high temperature, strong corrosion, heavy pollution industries, such as chemical, surface treatment, plastic industry.
Ii. Industrial chiller accessories:
Item | Model | Brand | Remark |
Compressor |
| Copeland/Hanbell | USA |
Computer control |
| XHC | China |
Refrigerant | R407c/R22 | DUPON | USA |
Electrical Accessories |
| ZHENGTAI | China |
Condenser |
| XHC | China |
Evaporator |
| XHC | China |
Pressure Gauge |
| GARHOPE | Sino-American joint venture |
Solenoid |
| FENSHEN | China |
Expansion Valve |
| SAGINOMIYA | Japan |
Filter |
| SANRONG | China |
Economizer |
| XHC | China |
Copper Tube |
| HONGTAI | Qingdao,China |
Steel |
| BAOSTEEL | Shanghai,China |
Pressure Controller |
| FENSHEN | China |
Stop valve |
| FENSHEN | China |
3. Technical parameters of industrial chiller:
Models | Cooling | Input | Compressor | Evaporator | Condenser | The machine |
Capacity | Power | Flow water | Cooling water | size | ||
The models below include 1 compressor | ||||||
XCW-08S | 25,370kcal/hr | 8.2kw | 6.81kw | 4.2kw | 5.5kw | 1400*750*1200mm |
XCW-10S | 31,390kcal/hr | 10.4kw | 8.8kw | 5.5kw | 7.2kw | 1400*750*1200mm |
XCW-12S | 37,496kcal/hr | 12.6kw | 10.8kw | 6.6kw | 8.2kw | 1400*750*1200mm |
The models below include 2 compressors | ||||||
XCW-16D | 49,192kcal/hr | 16.2kw | 13.8kw | 7.8kw | 10.6kw | 1500*800*1250mm |
XCW-20D | 62,780kcal/hr | 20.8kw | 17.5kw | 11.2kw | 13.8kw | 1650*800*1350mm |
XCW-25D | 75,164kcal/hr | 25.6kw | 21.8kw | 13.4kw | 17.8kw | 1650*800*1350mm |
XCW-30D | 97,180kcal/hr | 32.6kw | 27.5kw | 16.6kw | 20.6kw | 2100*1000*1350mm |
XCW-40D | 124,700kcal/hr | 41.8kw | 35kw | 21.2kw | 28.5kw | 2200*1150*1500mm |
XCW-50D | 149,640kcal/hr | 51.6kw | 43.5kw | 26.5kw | 36.3kw | 2200*1150*1500mm |
Note: | ||||||
1.Rate cooling capacity is based on the following parameter :evaporating temperature:10°C,Condensing temperature:43.3°C. | ||||||
2.Main Voltage :3phase-380V/50HZ and 3Phase-220V-50HZ/60HZ | ||||||
3.Refrigerant :R22/R407c |