Experimental furnace melting furnace
Experimental furnace melting furnace features
1. Box-1200 intelligent high temperature box-type resistance furnace, 50-section temperature control program, double-shell structure, and equipped with rapid cooling air cooling system.
2. Temperature control mode: intelligent programmable temperature control through temperature microcomputer, PID programmable temperature control curve of 50 sections.
3. Structure features of furnace body: double-layer structure inside and outside, with small heat storage and low temperature outside the furnace. Fast heating and thermal insulation performance is good, energy saving effect is obvious. Oven door and oven door frame adopt air cooling and heat dissipation design to ensure oven door can be used for a long time without deformation.
4. The furnace is made of vacuum blister alumina fiber, which is energy-saving, lightweight, fast cooling speed, balanced temperature field and strong thermal shock resistance.
5. The stove can be installed with vent, furnace and control system integrated design, compact and beautiful.
6. It is the ideal product for universities, research institutes, industrial and mining enterprises, ceramic sintering and annealing.
Detailed Parameters | Name: | BOX-1200 box type Muffle Furnace | |||||||||
Heating element: | Resistance wire | ||||||||||
Heating rate: | 10-20℃/min | ||||||||||
Temperature control precision: | ±1℃ | ||||||||||
Thermocouple index number: | K type | ||||||||||
Material of furnace chamber: | top quality ceramic fiber | ||||||||||
| |||||||||||
Spec | Regular model | Furnace chamber size | Power (kw) | Voltage (V) | Rated functioning temperature (℃) | Max. Usage Temperature (℃) | |||||
Depth (mm) | Width (mm) | Height (mm) | |||||||||
BOX-1200-I | 200 | 120 | 80 | 3 | 220/380 | 1100 | 1200 | ||||
BOX-1200-II | 150 | 150 | 150 | 3 | 220/380 | 1100 | 1200 | ||||
BOX-1200-III | 200 | 200 | 200 | 3 | 220/380 | 1100 | 1200 | ||||
BOX-1200-IV | 300 | 200 | 120 | 4 | 220/380 | 1100 | 1200 | ||||
BOX-1200-V | 300 | 200 | 200 | 4 | 220/380 | 1100 | 1200 | ||||
BOX-1200-VI | 300 | 250 | 250 | 5 | 220/380 | 1100 | 1200 | ||||
BOX-1200-VII | 400 | 300 | 300 | 7 | 220/380 | 1100 | 1200 | ||||
Other specifications can be customized according to your request. |