Induction hot forging furnace for heat treatment of billet
Product information
model | Shell material | output KW | voltage V | frequency HZ | size | weight |
GW0.15T/KGPS | Stainless steel /aluminum | 200KW | 750V-800V | 1000 | 800*830*860 | 200-350KG |
GW0.20T/KGPS | Stainless steel /aluminum | 250KW | 750V-800V | 1000 | 920*880*910 | 260-400KG |
GW0.25T/KGPS | Stainless steel /aluminum | 250-300KW | 750V-800V | 1000 | 920*880*910 | 280-450KG |
GW0.30T/KGPS | Stainless steel /aluminum | 250-300KW | 750V-800V | 1000 | 1010*1000*920 | 340-480KG |
GW0.35T/KGPS | Stainless steel /aluminum | 250-300KW | 750V-800V | 1000 | 1010*1000*920 | 380-540KG |
GW0.40T/KGPS | Stainless steel /aluminum | 300-400KW | 750V-800V | 1000 | 1150*1100*1050 | 460-580KG |
GW0.50T/KGPS | Stainless steel /aluminum | 300-400KW | 750V-800V | 1000 | 1240*1160*110 | 550-680KG |
GW0.75T/KGPS | Stainless steel /aluminum | 500-600KW | 750V-800V | 1000 | 1310*1260*1150 | 800-1500KG |
GW1.0T/KGPS | Stainless steel /aluminum | 600-750KW | 800V-1200V | 1000 | 1430*1460*1280 | 1200-2200KG |
GW1.25T/KGPS | Stainless steel /aluminum | 600-750KW | 800V-1200V | 500 | 1340*1460*1350 | 1400-2500KG |
GW1.5T/KGPS | Stainless steel /aluminum | 800-1000KW | 800-1200V | 500 | 1530*1530*1410 | 1600-2600KG |
GW0.15T/IGBT/KCL | Stainless steel /aluminum | 200KW | 2600v | 3000-1000 | 800*830*860 | 210-360KG |
GW0.20T/IGBT/KCL | Stainless steel /aluminum | 250KW | 2600v | 3000-1000 | 920*880*910 | 270-420KG |
GW0.25T/IGBT/KCL | Stainless steel /aluminum | 250-300KW | 2600v | 2500-1000 | 920*880*910 | 300-480KG |
GW0.30T/IGBT/KCL | Stainless steel /aluminum | 250-300KW | 2600v | 2500-1000 | 1010*1000*920 | 360-540KG |
GW0.35T/IGBT/KCL | Stainless steel /aluminum | 250-300KW | 2600v | 2500-1000 | 1010*1000*920 | 410-580KG |
GW0.40T/IGBT/KCL | Stainless steel /aluminum | 300-400KW | 2600v | 2500-1000 | 1760*1480*1120 | 500-660KG |
GW0.50T/IGBT/KCL | Stainless steel /aluminum | 300-400KW | 2600v | 2500-1000 | 2100*1580*1140 | 580-730KG |
GW0.75T/IGBT/KCL | Stainless steel /aluminum | 500-600KW | 2600v | 1500-1000 | 2100*1580*1140 | 850-1580KG |
GW1.0T/IGBT/KCL | Stainless steel /aluminum | 600-750KW | 2600v | 1500-1000 | 2150*1600*1150 | 1250-2280KG |
GW1.25T/IGBT/KCL | Stainless steel /aluminum | 600-750KW | 2600v | 1000-1000 | 2150*1600*1150 | 1450-2650kg |
GW1.5T/IGBT/KCL | Stainless steel /aluminum | 800-1000KW | 2600v | 500-1000 | 2380*1720*1535 | 1680-2780kg |
GW2.0T/IGBT/KCL | Stainless steel /aluminum | 1000-1200KW | 2600v | 500-1000 | 2400*1730*1540 | 2050-3100kg |
Characteristics of induction hot forge
1. Applicable power range: 25KW-1000KW
2. Applicable frequency range: 400hz-800hz
3. Start mode: zero-voltage soft start
4. Startup success rate: light load is not less than 100%, heavy load is not less than 95%
5. Double closed-loop regulation of current and voltage
6. The phase shift range of the rectifier trigger pulse is 0-150°
7. Rectifier trigger pulse form and pulse width double narrow pulse train 18°
8. The maximum triggering current of the rectifier triggering pulse is greater than 800mA
9. The trigger voltage of the inverter is greater than 8V and the maximum trigger current is greater than 750mA