China mechanical apparatus and instruments
WAW microcomputer control electro hydraulic servo series are mainly used in testing of 30KN~2000KN, electronic measure collecting test data, programming full automatic test, automatic analysis, printing report and curves.
Hydraulic Universal Testing Machine adopts cylinder down-setting host, mainly used for metal, nonmetal tensile, compression, bend and shear tests. It is applicable to metallurgy, construction, light industry, aviation, spaceflight, materials, universities and colleges, scientific research institutes and other fields. The test operation and data processing accord with GB/T228-2010, < Room-temperature Materials Mental Tensile Testing Method >.
Type/Specification | WAW-4305-E | WAW-4605-E | WAW-4106-E | WAW-4206-E | |
WAW-300B | WAW-600B | WAW-1000B | WAW-2000B | ||
Max.test force(kN) | 300 | 600 | 1000 | 2000 | |
Measuring range of force value | 0.4%~100Fs | ||||
2%~100Fs | |||||
Relative error of indicating value | ±0.5% | ||||
±1% | |||||
Deformation measurement device | extensometer | ||||
Max. Tensile Space(mm) | 800 | 820 | 850 | 950 | |
600 | 600 | 800 | 900 | ||
Max. Compression Space (mm) | 700 | 720 | 750 | 850 | |
500 | 500 | 700 | 800 | ||
Transmission mode | Chain Transmission | ||||
safety protection device |
Software protection and mechanical limit protection | ||||
control function |
Special software,stress,strain,Three closed-loops with velocity | ||||
Clamping diameter range of round sample(mm) | Φ10~Φ32 | Φ10~Φ40 | Φ15~Φ55 | Φ15~Φ70 | |
Φ10~Φ32 | Φ13~Φ40 | Φ13~Φ60 | Φ20~Φ70 | ||
Clamping diameter range of flat sample(mm) | 2~25 | 2~30 | 2~40 | 10-40 | |
0~15 | 0~30 | 0~40 | 0~40 | ||
0~15 | 0~20 | ||||
(Upper and Lower Pressure Plate Size) | 170×170 | 170×170 | 204×204 | 240×240 | |
170×170 | 170×170 | 205×205 | 205×205 | ||
Bending branch roll width (mm) | 140 | 140 | 140 | ||
Total Power(kW) | 2.5 | 2.5 | 2.5 | 3 | |
2 | 2.1 | 2.5 | 3.0 | ||
Dimension(L×W×H)(mm) |
Host | 848×744×2247 | 920×764×2400 | 1064×866×2705 | 1230×960×3125 |
800×600×1980 | 820×620×2100 | 1080×700×2500 | 1100×760×3000 | ||
Worktable | 1050×720×1800 | ||||
1120×600×849 |