High precision Iron casting stand CNC machine
Main Features
1. High rigidity ferromanganese cast iron
2. Large span "a" type column
3. Japanese THK or similar precision ball screw
4. Arm type automatic tool change, 24 knives in total
5. Full splash of guarad
6. All parts are imported from Germany, Japan and Taiwan to ensure durability and
Long term stability of the machine.
7. (optional device) adopt automatic workpiece measuring device and automatic tool setting device to improve work efficiency and product accuracy.
Main Parameter :
Item | Specification EV850L | |
Worktable | Table Size | 550mm*1000mm |
Table Max.Loading | 600KG | |
Travel | X/Y/Z axes | 800/500/500mm |
| Distance from spindle nose to table surface | 160-660mm |
Distance from spindle center to column surface | 599mm | |
Spindle type | BT40 | |
Spindle motor | 7.5/11KW | |
Spindle speed range | 12000rpm | |
| Tool magazine | 24 |
Max.tool weight | 7KG | |
Max.tool length | 250mm | |
Max.tool dia. | 76/127mm | |
Tool changing time | 2.2 sec | |
Precision | Positioning accuracy | ±0.004mm |
Repeated accuracy | ±0.002mm | |
| Rapid feed rate | X/Y:48000 mm/min Z :36000 mm/min |
Cutting feed rate | 0-10000mm/min | |
Power supply | 30KVA | |
Others | Machine dimension | 2700*2300*2730mm |
Machine weight | 5300KG | |
NC System | MITSUBISHI M70B |
item | unit | EV850L/M | EV1060L | EV1270L/M | EV1580 | EV1890 |
X/Y/Z-axis travel | mm | 800/500/500 | 1000/600/600 | 1200/700/700 | 1500/800/700 | 1800/900/800 |
Table size | mm | 550*1000 | 600*1300 | 700×1360 | 800*1700 | 900*2000 |
Max. table load | kg | 600 | 1000 | 1400 | 2000 | 2000 |
BT-Type |
| BT-40 | BT-40 | BT-40/50 | BT-50(OP40) | BT-50(OP40) |
Spindle max. speed | rpm | Belt type 8000rpm(OP10000/12000/15000) | 6000rpm | 6000rpm | ||
Spindle power | kw | 7.5/11 | 7.5/11(OP 11/15) | 7.5/11(OP 11/15) | 11/15 | 11/15 |
3-axis power | kw | X/Y/Z:2.0 | X/Y/Z:3.0 | X/Y/Z:4.0 | X/Y/Z:5.0 | X/Y/Z:7.0 |
Cutting feed rate | mm/min | 0-10000 | 0-10000 | 0-10000 | 0-8000 | 0-8000 |
Rapid feed rate | mm/min | L:X/Y:48000 Z :36000 | L:X/Y:30000 Z :24000 | | X/Y:16000 Z:14000 | X/Y:16000 Z:14000 |
Net weight | kg | L:6500 | 8000 | 9500 | 12000 | 15500 |
Floor space | mm | L:2700*2500*2730 | L:3300*2500*2750 | 3700*3000*3000 | 4100*3200*3250 | 4500*3500*3500 |
NC System |
| MITSUBISHI M80B/SIEMENS 828D/FANUC 0IMF |