Lathe Tool Machine Tool Precision
Lathe Tool Machine Tool Precision
Features:
Precision ground and hardened bed ways.
The spindle is supported with precision roller bearings.
Headstock gears are made of high quality steel ground and hardened.
Easy operating speed change levers.
Removable gap is provided for larger diameter work.
Easy operating gear box has various feeds and thread cutting function.
Main specification:
Swing over bed | Φ330mm(13") | Φ360mm(14") |
Swing over cross slide | Φ198mm(7-25/32") | Φ212mm(8-1/6") |
Swing over gap | Φ476mm(18-3/4") | Φ491mm(9-1/3") |
Distance between centers | 750mm(30")/1000mm(40") | |
Bed width | 187mm(7-3/8") | |
Spindle bore and nose | A: Φ38mm(1-1/2") / D1-4 camlock | |
B: Φ52mm(2")/D1-5 camlock | ||
Taper in nose | MT5 | |
Speeds number | 8 or 16(pole changeable motor:optional) | |
Speeds range | 70-2000rpm or 35-2000 rpm(2 speed motor) | |
Leadscrew thread | 8 TPI or 3mm pitch | |
Cutting tool max section | 16×16mm(5/8"×5/8") | |
Threads imperial pitches | 36 Nos. 8-112TPI or (34 Nos. 4-56TPI) | |
Thread metric pitches | 28 Nos. 0.2-5mm pitch or (26 Nos. 0.4-7mm) | |
Longitudinal feeds imperial | 36Nos. 0.0019-0.0273"/Rev or (32 Nos. 0.002-0.548"/Rev) | |
Longitudinal feeds metric | 36Nos. 0.050-0.696"/Rev or (32 Nos. 0.052-0.392"/Rev) | |
Cross feeds imperial | 36Nos.0.0006-0.0094"/Rev or (32 Nos. 0.007-0.0187"/Rev) | |
Cross feeds metric | 36Nos. 0.013-0.188"/Rev or (32 Nos. 0.014-0.380"/Rev) | |
Tailstock barrel taper and travel | MT3 100mm (3-15/16") | |
Main motor | 1.5KW/3 PH or 1 PH | |
Cross slide travel | 160mm(6-5/16") | 118mm(4-5/16") |
Compoud rest travel | 68mm(2-11/16") | |
Net /Gross weight | 570/620kg 620/670kg | 610/660kg 650/700kg |
Packing size | 1890/1940 X 750 X 1510mm |
Standard accessories:
3-jaw chuck, 4-jaw chuck
coolant system, working light
foot brake, steady rest
follow rest, chasing dial indicator
change gears set, tool box and tools