High Temperature Ceramic Fiber Muffle Furnace
The furnace / ceramic fiber electric heating module is a lining module for industrial and laboratory furnaces, which can be assembled as an integral part or as a separate module The utility model has the advantages of energy saving, convenient installation and maintenance.

1. Shrinkage: 3-5%, heater inner diameter: 355.6mm
2. There are three types of furnace wire installation, embedded type, exposed type and suspended type.
3. Normal working temperature: 1000-1400 ° C
Widely used in muffle furnace, preheating furnace, box furnace, high temperature furnace, vacuum furnace and other fields.
| Types | Heating elements | Iron-chrome-aluminum | Nickel-chrome wire | 
| Wire Arrangement | Vertical | Spiral | |
| Fiber | Fully embedded | Partially embedded | |
| Leads | Single strand | Two strands twisted | 
| Specification: | Size | Power | Temperature | Unit price | Drawing No. | 
| ID325/OD500×2500 | 36KW | 1200ºC | USD2388.00 | 1728 | |
| Semi-cylinder | ID400/OD650×500 | 5KW | 1000ºC | USD250.00 | 1575 | 
| Semi-cylinder | ID295/OD492×365 | 2.5KW | 1000ºC | USD115.00 | 1416 | 
| 160×135×900 | 4.5KW | 1000ºC | USD180.00 | 1715 | |
| 200×200×400 | 2.5KW | 1000ºC | USD115.00 | 1657 | |
| 200×200×325 | 4KW | 1000ºC | USD120.00 | 1439 | |
| ID80/130×130×450 | 2.5KW | 1000ºC | USD82.00 | 1423 | |
| ID315/OD475×85 | 2.5KW | 1000ºC | USD80.00 | 1445 | |
| ID150/OD300×300 | 2KW | 1000ºC | USD179.00 | 1706 | |
| ID335/OD470×166 | 3KW | 1000ºC | USD157.00 | 1340 | |
| ID310/OD550×420 | 6KW | 1000ºC | USD470.00 | 1659 | |
| ID40/OD140×200 | 0.6KW | 1000ºC | USD85.00 | 1617 | |
| ID170/OD234×200 | 2KW | 1000ºC | USD60.00 | 1652 | |
| ID400/OD600×680 | 10KW | 1000ºC | USD716.00 | 0610 | |
| ID370/OD450×400 | 5KW | 1000ºC | USD172.00 | 1239 | |
| ID255/OD335×300 | 5KW | 1000ºC | USD162.00 | 1449 | |
| ID240/OD320×320 | 5KW | 1000ºC | USD147.00 | 1432 | |
| ID200/OD300×150 | 5KW | 1000ºC | USD125.00 | 1420/1428 | 
 
 
  
  
  
  
 
