Cold and hot integrated thermostat
Product introduction:
LR series of cold and hot integrated constant temperature machine is mainly used in plastic, extrusion, injection molding, foaming machinery, pharmaceutical, chemical industry, which can quickly cool down and cool temperature, and can control different temperatures of multiple surfaces to improve production efficiency.
Unit features:
Small size, light weight and simple operation.
It can provide cooling circulating water for equipment cooling or hot water to raise the temperature according to the production requirements, and the temperature can be kept between ± 1 ℃. One key operation, convenient conversion, fast rising and cooling speed.
The main engine adopts brand compressor, with built-in safety protection, low noise and stable performance.
The electrical part adopts the original products of "Schneider", which are safe and durable.
Stainless steel open water tank, easy to clean and maintain, strong and durable.
Complete protection measures, intelligent fault indication, buzzer alarm, high degree of automation, no need for special operation.
Novel design, convenient movement, simple operation and maintenance.
Technical parameters of cold and hot integrated thermostat
Specification type | LR-01 | LR-02 | LR-03 | LR-05 | LR-08D | ||
Customized cooling capacity | 50HZ | KW | 2.7 | 5.3 | 9.1 | 14.9 | 23.4 |
10³kcal/h | 2.4 | 4.6 | 7.8 | 12.8 | 20.1 | ||
Input power supply | v/ph/Hz | 220/1/50 | 380/3/50 | ||||
Compressor power | KW | 0.88 | 1.7 | 2.6 | 4.3 | 6.8 | |
Throttling mode | Capillary / expansion valve | ||||||
Cryogen | R22/R407c/R410a | ||||||
condenser | type | High efficiency copper tube sleeve aluminum fin + low noise external rotor fan | |||||
evaporator | style | Water tank coil type / shell and tube type / stainless steel plate type | |||||
Tank capacity | L | 20 | 40 | 50 | 70 | 120 | |
Chilled water pump | discharge | m3/h | 0.5 | 1.0 | 1.5 | 2.5 | 4.0 |
Pipe Size | DN | 15 | 20 | 25 | 25 | 40 | |
power | KW | 0.37 | 0.37 | 0.37 | 0.37 | 1.1 | |
Heating device | power | KW | 2 | 2 | 6 | 9 | 12 |
type | heater | ||||||
Safeguard | Compressor over temperature protection, over current protection, high and low pressure protection, over temperature protection, flow protection, phase sequence / lack of phase protection, exhaust over temperature protection, anti freezing protection | ||||||
Outline size | long | mm | 600 | 600 | 1000 | 1200 | 1450 |
wide | mm | 520 | 600 | 550 | 600 | 750 | |
high | mm | 800 | 1000 | 1050 | 1100 | 1200 | |
Machine weight | kg | 75 | 120 | 150 | 180 | 230 |
Specification type | LR-10D | LR-12D | LR-15D | LR-20D | LR-25D | ||
Customized cooling capacity | 50HZ | KW | 29.8 | 35.4 | 45.9 | 62.0 | 70.0 |
10³kcal/h | 25.6 | 30.4 | 39.5 | 53.3 | 60.2 | ||
Input power supply | v/ph/Hz | 380/3/50 | |||||
Compressor power | KW | 8.6 | 9.2 | 13.3 | 18.0 | 20.2 | |
Throttling mode | Capillary / expansion valve | ||||||
Cryogen | R22/R407c/R410a | ||||||
condenser | type | High efficiency copper tube sleeve aluminum fin + low noise external rotor fan | |||||
evaporator | style | Water tank coil type / shell and tube type / stainless steel plate type | |||||
Tank capacity | L | 200 | 200 | 270 | 350 | 350 | |
Chilled water pump | discharge | m3/h | 5.0 | 6.5 | 7.5 | 10.6 | 12.0 |
Pipe Size | DN | 40 | 40 | 50 | 50 | 50 | |
power | KW | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | |
Heating device | power | KW | 15 | 18 | 18 | 24 | 27 |
type | heater | ||||||
Safeguard | Compressor over temperature protection, over current protection, high and low pressure protection, over temperature protection, flow protection, phase sequence / lack of phase protection, exhaust over temperature protection, anti freezing protection | ||||||
Outline size | long | mm | 1650 | 1650 | 1850 | 2000 | 2150 |
wide | mm | 790 | 790 | 950 | 950 | 1000 | |
high | mm | 1300 | 1300 | 1650 | 1650 | 1700 | |
Machine weight | kg | 260 | 350 | 650 | 750 | 950 |
Remarks:
The above cooling capacity is based on the ambient temperature of 35 ℃, the inlet temperature of 12 ℃, and the outlet temperature of 7 ℃
Reserves the right to change the above dimensions or parameters without notice
Welcome to customize non-standard products