Medium Temperature Trolley Furnace

Introduction :
1 Feeding and discharging are fast
2 The inverted structure is more effective
3 The energy saving is 30% less than that of the common trolley type resistance furnace
Application :
For large and medium sized carbon steel, alloy steel parts in oxidizing atmosphere of normalizing, annealing, quenching and stainless steel parts solid solution treatment
Model parameter:
| Chamber size | 200x200x200mm (Width * Height * Depth) (8 Liter) | |||
| Max. temperature | 1200 C (<2hour) | 1400 C (<2hour) | 1700 C (<2hour) | |
| Working temperature | 1100 C | 1300 C | 1600 C | |
| Temperature controlling | PID automatic control via SCR (Silicon Controlled Rectifier) power control with phase angle fired, current limiting resistor. | |||
| 51 programmable segments for precise control of heating rate, cooling rate and dwell time. | ||||
| Built in PID Auto-Tune function with overheating & broken thermocouple broken protection. | ||||
| Over temperature protection and alarm allows for operation without attendant. | ||||
| Temperature accuracy | ±1C | |||
| Temperature Uniformity | ±5C over 120mm | |||
| ±3C over 80mm | ||||
| Heating rate | 0-15C /min | |||
| Thermocouple | K type | S type | B type | |
| Heating element | Heating wire | SiC heating element | MoSi2 Heating element | |
| Furnace Chamber | 2 layers of ceramic fiber insulation | 3 layers of ceramic fiber insulation | 3 layers of ceramic fiber insulation | |
| 1st: 1430°C ceramic fiber board | 1st: 1700°C ceramic fiber board | 1st : 1800°C ceramic fiber board | ||
| 2nd: 1260°C ceramic fiber board | 2nd:1430°C ceramic fiber board | 2nd: 1600°C ceramic fiber board | ||
| 3rd: 1260°C ceramic fiber board | 3rd: 1260°C ceramic fiber board | |||
| Furnace structure | Double layer steel casing with dual cooling fan, surface temperature below 60C | |||
| Furnace door | Front-side open | |||
| Power cutting off when furnace door open | ||||
| Working voltage | 110V or 220V or 380V, 50HZ or 60HZ | |||
| Rated power | 1-100KW | |||
| chamber size (mm) | The chamber size can be customized | |||
 
  
  
  
  
 
