1/2 inch or 1 inch solenoid water valve 12v 24vdc 110v ac 220v ac

2V series solenoid valve

| 2V Series Two-position Two-way Solenoid Valve | |||||||
| Model | 2V010-M4 | 2V025-06 | 2V025-08 | 2V130-10 | 2V130-15 | 2V250-20 | 2V250-25 |
| Working Medium | Air,Water,Oil | ||||||
| Motion Pattern | Direct Drive Type | Guide Type | |||||
| Type | Normal Close Type | ||||||
| Aperture of Flow Rate(mm) | 1 | 2.5 | 13 | 25 | |||
| CV Value | 0.1 | 0.23 | 6.2 | 23 | |||
| Port Size | M4×0.7 | G1/8” | G1/4” | G3/8” | G1/2” | G3/4” | G1” |
| Operation Fluid Viscosity | 20 CST(Below) | ||||||
| MPa Working Pressure | Air,Water,Oil,0.05~0.07MPa | ||||||
| MPa Max Pressure Resistance | 1.2 | 1.6 | 1 | ||||
| Operating Temperature Range | -10~+80°C | ||||||
| Voltage Range | ±10% | ||||||
| Protect Class | IP65 | ||||||
| Power Consumption | AC:4.5VA DC:3W | ||||||
| Insulation | F class | ||||||
| Material of Body | Aluminum or Brass(Nickel coated) | Brass | |||||
| Material of Oil Seal | NBR or VITON | ||||||
| Shortest Excitation Time | 0.05 Second | ||||||

