Electric ultra-thin ball valve
Product description
As electric ultra-thin ball valve and the electric ball valve is an Angle of 90 degrees of rotation type ball valve, with the conventional ball valve sealing performance is good, big flow resistance, flow Yin coefficient is small, simple structure, convenient maintenance, long service life and body channels and connected to equal diameter and diameter, medium can be almost no losses through the advantages, also has a shorter structure, light weight, easy installation, saving material and other significant advantages. The thermal insulation effect of the jacket ball valve is good. In addition, the valve seat USES the elastic sealing structure, the sealing is reliable, opens and closes easily. With fire-resistant structure, in case of fire, can still operate reliably and have good sealing. According to the needs of users, anti - static structure can be set. The 90° switch with hole positioning plate is set, which can be locked as needed to prevent misoperation.
Main form
Installation dimensions
Nominal diameter dn | L | D | D1 | D2 | n-Φd | H(JOX) | H(JHQ) | A(JOX) | A(JHQ) | A1(JOX) | A1(JHQ) |
15 | 35 | 95 | 65 | 45 | 4-M12 | 291 | 350 | 155.2 | 150 | 40 | 137 |
20 | 38 | 105 | 75 | 55 | 4-M12 | 296 | 360 | 155.2 | 150 | 40 | 137 |
25 | 42 | 115 | 85 | 65 | 4-M12 | 301 | 365 | 155.2 | 150 | 40 | 137 |
32 | 50 | 135 | 100 | 78 | 4-M16 | 311 | 380 | 195 | 180 | 40 | 137 |
40 | 60 | 145 | 110 | 85 | 4-M16 | 318 | 400 | 195 | 180 | 40 | 137 |
50 | 70 | 160 | 125 | 100 | 4-M16 | 326 | 420 | 234 | 200 | 40 | 137 |
65 | 95 | 180 | 145 | 120 | 4-M16 | 336 | 430 | 234 | 200 | 40 | 137 |
80 | 118 | 195 | 160 | 135 | 8-M16 | 363 | 470 | 271 | 220 | 40 | 137 |
100 | 140 | 215 | 180 | 155 | 8-M16 | 383 | 480 | 325 | 230 | 40 | 137 |
125 | 175 | 245 | 210 | 185 | 8-M16 | 403 | 510 | 414 | 230 | 40 | 137 |
150 | 210 | 280 | 240 | 210 | 8-M16 | 418 | 510 | 420 | 230 | 40 | 137 |
Product selection
(1) Valve body parameters: nominal size, working pressure, process medium, use occasions, valve body materials and other parameters.
(2) Actuator parameters: power supply voltage, control mode (switching type, regulating type), control signal (4-20mA, 1-5V), action mode (electric-on type, electric-off type).