Soft Seated Resilient Double Flanged Gate Valve DIN3352 F5
![]() ![]() | No. | Part Name | Material | |
| 1 | Body | ductile iron / cast iron | ||
| 2 | Body seat | brass | ||
| 3 | Disc seat | brass | ||
| 4 | Disc | ductile iron | ||
| 5 | Disc nut | brass | ||
| 6 | Stem | 2Cr13 | ||
| 7 | Gasket | NBR / EPDM | ||
| 8 | Bolt | Carbon steel | ||
| 9 | Bonnet | ductile iron / cast iron | ||
| 10 | "O" ring | NBR / EPDM | ||
| 11 | Holding ring | brass | ||
| 12 | Nut | brass | ||
| 13 | Seal ring | PTFE | ||
| 14 | Dust ring | NBR / EPDM | ||
| 15 | Handwheel | cast iron | ||
| 16 | Washer | carbon steel | ||
| 17 | Bolt | carbon steel | ||
| Standard | ||||
| Face to face is according to DIN3352-F5 | ||||
| Flange drilled is according to BS EN 1092 | ||||
| Working condition | ||||
| 1 | Working pressure | PN10 /16 | ||
| 2 | Working temperature | 0-80°C | ||
Product Data:




